|
|
| 2010 | 2009 | 2008 | 2007 |
| Sales | € million | 12,868 | 11,211 | 12,663 | 12,306 |
| In Germany | % | 9.5 | 10.8 | 10.5 | 10.2 |
| Outside Germany | % | 90.5 | 89.2 | 89.5 | 89.8 |
|
|
|
|
|
|
|
| Operating profit1 | € million | 2,925 | 2,385 | 2,555 | 2,424 |
| EBIT2 | € million | 1,933 | 1,460 | 1,703 | 1,591 |
| Earnings before taxes on income (EBT) | € million | 1,399 | 838 | 1,006 | 1,375 |
| Earnings after taxes | € million | 1,064 | 653 | 776 | 1,013 |
|
|
|
|
|
|
|
| Adjusted earnings per share 3 | € | 6.89 | 4.58 | 5.46 | 5.02 |
| Dividend per share | € | 2.20 | 1.80 | 1.80 | 1.70 |
| Market capitalisation (at year-end closing price) | € million | 19,337 | 14,215 | 10,084 | 15,046 |
|
|
|
|
|
|
|
| Capital expenditure | € million | 1,302 | 1,137 | 1,470 | 1,035 |
| Cash flow from operating activities as percentage of sales | % | 18.8 | 19.1 | 14.8 | 14.4 |
|
|
|
|
|
|
|
| Equity ratio | % | 42.3 | 37.7 | 34.6 | 36.9 |
| Return on capital employed (ROCE) | % | 12.5 | 10.4 | 12.4 | 10.3 |
|
|
|
|
|
|
|
| Expenditure for research and development | € million | 94 | 89 | 104 | 97 |
| 1EBITDA before non-recurring items including share of income from associates and joint ventures. 2EBIT before non-recurring items and before amortisation of fair value adjustments identified in the course of the purchase price allocation. 3Adjusted for the effects of the purchase price allocation. | |||||
Our financial figures are published in the Group financial statements in line with the International Financial Reporting Standard (IFRS).
> More in our Annual Report 2010
- More in this report

- Further information







